Public record
Effingham County, Illinois
22,149 parcels with an address or a recorded sale, each with its boundary, the assessor's record and every arm's-length transfer the county has recorded.
What sold in Effingham County lately — the past week, month and quarter on the map and by town →·Every lot line in the county →
Towns
Recorded lately
The newest arm's-length transfers the county has recorded. Public record; not MLS.
| Recorded | Parcel | Price |
|---|---|---|
| Sep 28, 2026 | 502 N Fourth St Effingham IL 62401Residential · 0.2 ac | $125,000 |
| Sep 25, 2026 | 205 N St Clair St Altamont IL 62411Residential · 0.4 ac | $154,900 |
| Sep 25, 2026 | 205 S Third St Altamont IL 62411Residential · 0.2 ac | $100,000 |
| Sep 25, 2026 | 11613 E Wabash River Hills Dr Effingham IL 62401Residential · 0.5 ac | $323,000 |
| Sep 18, 2026 | 3002 N Charlotte St Effingham IL 62401Residential · 2.4 ac | $415,000 |
| Sep 18, 2026 | 905 W Wabash Av Effingham IL 62401Residential · 0.8 ac | $175,000 |
| Sep 18, 2026 | 503 S Eighth St Altamont IL 62411Residential · 0.4 ac | $120,000 |
| Sep 17, 2026 | 13982 E 1100th Av Effingham IL 62401Farm with buildings · 1.2 ac | $161,000 |
| Sep 16, 2026 | 1616 Hillside Dr Effingham IL 62401Commercial · 0.7 ac | $767,500 |
| Sep 16, 2026 | 1017 Wenthe Dr Effingham IL 62401Residential · 0.3 ac | $190,000 |
| Sep 16, 2026 | 25 S Lakewood Dr Effingham IL 62401Residential · 0.2 ac | $180,000 |
| Sep 16, 2026 | 304 W St Anthony Av Effingham IL 62401Residential · 0.1 ac | $211,000 |
| Sep 16, 2026 | 516 E Grove Av Effingham IL 62401Residential · 0.2 ac | $200,000 |
| Sep 15, 2026 | 306 N George St Beecher City IL 62414Residential · 0.2 ac | $85,000 |
| Sep 15, 2026 | 10483 E State Hwy 33 Effingham IL 62401Commercial · 1.6 ac | $150,000 |
| Sep 14, 2026 | 3831 E State Hwy 33 Shumway IL 62461Residential · 8.6 ac | $238,000 |
| Sep 14, 2026 | 301 S Third St Altamont IL 62411Residential · 0.2 ac | $89,000 |
| Sep 14, 2026 | 9735 E Bloomfield Hills Dr Effingham IL 62401Residential · 0.3 ac | $307,500 |
| Sep 10, 2026 | 300 Amy St Dieterich IL 62424Commercial · 1.1 ac | $540,000 |
| Sep 10, 2026 | 400 Jcan Dr Effingham IL 62401Commercial · 0.8 ac | $178,880 |
| Sep 9, 2026 | Outer Belt West (extended) Effingham IL 62401Farmland · 6.5 ac | $302,500 |
| Sep 9, 2026 | 1104 S Willow St Effingham IL 62401Commercial · 2.6 ac | $800,000 |
| Sep 9, 2026 | 714 Field St Altamont IL 62411Residential · 0.2 ac | $160,000 |
| Sep 8, 2026 | 2400 N Raney St Effingham IL 62401Residential · 0.2 ac | $160,000 |
| Sep 8, 2026 | 405 S Fourth St Effingham IL 62401Residential · 0.3 ac | $55,000 |
| Sep 8, 2026 | N Deer Creek & Willow Ridge Dr Effingham IL 62401Residential lot · 0.8 ac | $55,000 |
| Sep 8, 2026 | 14677 N Court Six Effingham IL 62401Residential · 0.7 ac | $245,500 |
| Sep 8, 2026 | 15981 N Hillcrest Dr Effingham IL 62401Residential · 0.4 ac | $430,000 |
| Sep 4, 2026 | 730 E Division St Altamont IL 62411Residential · 0.3 ac | $79,500 |
| Sep 4, 2026 | 203 Elmwood Dr Watson IL 62473Residential · 0.6 ac | $215,000 |
| Sep 3, 2026 | 111 W St Anthony Av Effingham IL 62401Commercial · 0.4 ac | $600,000 |
| Sep 3, 2026 | N 450th St Altamont IL 62411Farmland · 72 ac | $168,730 |
| Sep 2, 2026 | 100 Norb Av Dieterich IL 62424Commercial · 1.7 ac | $580,000 |
| Sep 2, 2026 | 2012 Redoak St Effingham IL 62401Residential · 0.2 ac | $250,000 |
| Sep 2, 2026 | 2107 Redbud St Effingham IL 62401Residential · 0.3 ac | $342,000 |
| Sep 2, 2026 | 9275 N 890th St Effingham IL 62401Residential · 1 ac | $200,000 |
| Sep 2, 2026 | 934 N Adams St Mason IL 62443Residential · 0.2 ac | $36,050 |
| Sep 2, 2026 | 710 Field St Altamont IL 62411Residential · 0.2 ac | $173,000 |
| Sep 2, 2026 | 6761 E 1400th Av Effingham IL 62401Rural land · 10 ac | $40,000 |
| Sep 2, 2026 | 206 S Smith St Teutopolis IL 62467Commercial · 0.9 ac | $482,000 |
* one declaration covering more than one parcel; the price is the whole transaction's.