Altamont market report
What homes sold for in Altamont over the last three years, from closed MLS sales.
- Median sale price
- $172,500
- Median per sq ft
- $111
- Median days on market
- 15
- Median year built
- 1972
88 sales · median 1,551 sq ft
Year by year
Median sale price by the year the sale closed. Years with fewer than five sales are left out entirely.
By kind of home
| Band | Median price | Per sq ft | Sales |
|---|---|---|---|
| 1-2 bed | $106,700 | $118 | 16 |
| 3 bed | $170,000 | $111 | 49 |
| 4+ bed | $270,000 | $102 | 23 |
| under 1,000 sq ft | $105,700 | $117 | 10 |
| 1,000–1,499 sq ft | $138,500 | $108 | 28 |
| 1,500–1,999 sq ft | $185,000 | $113 | 27 |
| 2,000+ sq ft | $276,000 | $102 | 23 |
| built in the last 20 years | $300,000 | $156 | 9 |
| 20–50 years old | $190,000 | $111 | 29 |
| 50–100 years old | $157,500 | $112 | 29 |
| over 100 years old | $90,000 | $77 | 21 |
What is your Altamont home worth?
A town median tells you about Altamont, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation