Effingham County market report
What homes sold for across Effingham County over the last three years, from closed MLS sales.
- Median sale price
- $219,900
- Median per sq ft
- $117
- Median days on market
- 11
- Months of supply
- 2.4
849 sales · 57 homes on the market · 85.1% of listings soldListing counts as of 23 August 2026
Year by year
Median sale price by the year the sale closed. Each point rests on at least five sales; hover to see how many.
By town
Towns with at least five recent sales. A town missing from this list did not have enough sales to report without describing individual homes.
| Town | Median price | Per sq ft | Days on market | Sales |
|---|---|---|---|---|
| Effingham | $229,900 | $122 | 11 | 607 |
| Altamont | $172,500 | $111 | 15 | 88 |
| Teutopolis | $279,900 | $105 | 4 | 37 |
| Watson | $145,000 | $86 | 9 | 33 |
| Mason | $209,950 | $108 | 14 | 24 |
| Dieterich | $300,000 | $144 | 18 | 24 |
| Shumway | $185,250 | $108 | 31 | 12 |
| Edgewood | $86,500 | $70 | 44 | 12 |
| Beecher City | $87,000 | $68 | 7 | 7 |
What the market pays for
The same three years, split by what kind of home sold.
Bedrooms
| Band | Median | Sales |
|---|---|---|
| 1-2 bed | $129,900 | 133 |
| 3 bed | $206,000 | 491 |
| 4+ bed | $319,000 | 225 |
Size
| Band | Median | Sales |
|---|---|---|
| under 1,000 sq ft | $110,000 | 61 |
| 1,000–1,499 sq ft | $150,000 | 215 |
| 1,500–1,999 sq ft | $214,450 | 226 |
| 2,000+ sq ft | $314,000 | 347 |
Age
| Band | Median | Sales |
|---|---|---|
| built in the last 20 years | $337,000 | 138 |
| 20–50 years old | $265,000 | 306 |
| 50–100 years old | $180,000 | 324 |
| over 100 years old | $125,000 | 81 |
What is your Effingham County home worth?
A county median tells you about the market, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation