Teutopolis market report
What homes sold for in Teutopolis over the last three years, from closed MLS sales.
- Median sale price
- $279,900
- Median per sq ft
- $105
- Median days on market
- 4
- Median year built
- 1976
37 sales · median 2,514 sq ft
Year by year
Median sale price by the year the sale closed. Years with fewer than five sales are left out entirely.
By kind of home
| Band | Median price | Per sq ft | Sales |
|---|---|---|---|
| 1-2 bed | $131,000 | $140 | 7 |
| 3 bed | $275,200 | $127 | 16 |
| 4+ bed | $303,500 | $95 | 14 |
| 1,000–1,499 sq ft | $145,000 | $101 | 5 |
| 1,500–1,999 sq ft | $265,250 | $148 | 6 |
| 2,000+ sq ft | $295,000 | $96 | 23 |
| 20–50 years old | $284,950 | $102 | 16 |
| 50–100 years old | $246,450 | $105 | 18 |
What is your Teutopolis home worth?
A town median tells you about Teutopolis, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation