Moultrie County market report
What homes sold for across Moultrie County over the last three years, from closed sales.
- Median sale price
- $137,000
- Median per sq ft
- $99
- Median days on market
- 13
309 sales
Lately
The same figures over shorter windows. Each window contains the one above it, so the three-month row is the most recent slice of the twelve — read them against each other rather than as separate periods.
| Window | Sales | Median price | Per sq ft | Days on market |
|---|---|---|---|---|
| Last 3 months | 27 | $169,500 | $120 | 16 |
| Last 6 months | 59 | $160,000 | $117 | 11 |
| Last 12 months | 124 | $163,450 | $114 | 11 |
Year by year
Median sale price by the year the sale closed. Each point rests on at least five sales; hover to see how many.
By town
Towns with at least five recent sales. A town missing from this list did not have enough sales to report without describing individual homes.
| Town | Median price | Per sq ft | Days on market | Sales |
|---|---|---|---|---|
| Sullivan | $145,000 | $105 | 13 | 185 |
| Bethany | $115,000 | $91 | 8 | 63 |
| Lovington | $124,000 | $83 | 9 | 27 |
| Dalton City | $126,200 | $92 | 15 | 12 |
| Gays | $152,500 | $71 | 6 | 10 |
What the market pays for
The same three years, split by what kind of home sold.
Bedrooms
| Band | Median | Sales |
|---|---|---|
| 1-2 bed | $105,000 | 72 |
| 3 bed | $144,450 | 168 |
| 4+ bed | $197,000 | 69 |
Size
| Band | Median | Sales |
|---|---|---|
| under 1,000 sq ft | $92,000 | 32 |
| 1,000–1,499 sq ft | $119,000 | 131 |
| 1,500–1,999 sq ft | $169,500 | 77 |
| 2,000+ sq ft | $270,000 | 69 |
Age
| Band | Median | Sales |
|---|---|---|
| built in the last 20 years | $280,000 | 23 |
| 20–50 years old | $196,750 | 84 |
| 50–100 years old | $130,000 | 129 |
| over 100 years old | $115,000 | 73 |
What is your Moultrie County home worth?
A county median tells you about the market, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation