Sullivan market report
What homes sold for in Sullivan over the last three years, from closed MLS sales.
- Median sale price
- $145,000
- Median per sq ft
- $105
- Median days on market
- 13
- Median year built
- 1965
185 sales · median 1,500 sq ft
Year by year
Median sale price by the year the sale closed. Years with fewer than five sales are left out entirely.
By kind of home
| Band | Median price | Per sq ft | Sales |
|---|---|---|---|
| 1-2 bed | $113,000 | $103 | 46 |
| 3 bed | $149,500 | $107 | 94 |
| 4+ bed | $230,000 | $91 | 45 |
| under 1,000 sq ft | $100,000 | $109 | 17 |
| 1,000–1,499 sq ft | $125,000 | $105 | 75 |
| 1,500–1,999 sq ft | $170,500 | $100 | 46 |
| 2,000+ sq ft | $282,000 | $108 | 47 |
| built in the last 20 years | $282,000 | $130 | 15 |
| 20–50 years old | $224,700 | $109 | 54 |
| 50–100 years old | $130,100 | $101 | 81 |
| over 100 years old | $135,000 | $82 | 35 |
What is your Sullivan home worth?
A town median tells you about Sullivan, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation