Shelby County market report
What homes sold for across Shelby County over the last three years, from closed MLS sales.
- Median sale price
- $135,000
- Median per sq ft
- $98
- Median days on market
- 11
- Months of supply
- 2.9
549 sales · 44 homes on the market · 88.4% of listings soldListing counts as of 23 August 2026
Year by year
Median sale price by the year the sale closed. Each point rests on at least five sales; hover to see how many.
By town
Towns with at least five recent sales. A town missing from this list did not have enough sales to report without describing individual homes.
| Town | Median price | Per sq ft | Days on market | Sales |
|---|---|---|---|---|
| Shelbyville | $143,950 | $99 | 8 | 272 |
| Windsor | $114,500 | $87 | 18 | 45 |
| Moweaqua | $137,500 | $91 | 17 | 45 |
| Findlay | $173,750 | $97 | 43 | 42 |
| Tower Hill | $96,250 | $90 | 16 | 26 |
| Pana | $188,523 | $112 | 31 | 22 |
| Stewardson | $102,000 | $80 | 11 | 19 |
| Strasburg | $129,950 | $104 | 9 | 16 |
| Cowden | $129,900 | $92 | 20 | 15 |
| Neoga | $235,000 | $167 | 11 | 13 |
| Herrick | $92,500 | $80 | 14 | 8 |
| Lakewood | $160,000 | $115 | 51 | 7 |
What the market pays for
The same three years, split by what kind of home sold.
Bedrooms
| Band | Median | Sales |
|---|---|---|
| 1-2 bed | $97,500 | 175 |
| 3 bed | $160,000 | 275 |
| 4+ bed | $202,500 | 96 |
Size
| Band | Median | Sales |
|---|---|---|
| under 1,000 sq ft | $78,450 | 86 |
| 1,000–1,499 sq ft | $120,000 | 236 |
| 1,500–1,999 sq ft | $178,500 | 119 |
| 2,000+ sq ft | $263,500 | 106 |
Age
| Band | Median | Sales |
|---|---|---|
| built in the last 20 years | $206,000 | 66 |
| 20–50 years old | $185,000 | 148 |
| 50–100 years old | $128,774 | 210 |
| over 100 years old | $99,900 | 124 |
What is your Shelby County home worth?
A county median tells you about the market, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation