Pana market report
What homes sold for in Pana over the last three years, from closed MLS sales.
- Median sale price
- $188,523
- Median per sq ft
- $112
- Median days on market
- 31
- Median year built
- 1999
22 sales · median 1,567 sq ft
Year by year
Median sale price by the year the sale closed. Years with fewer than five sales are left out entirely.
By kind of home
| Band | Median price | Per sq ft | Sales |
|---|---|---|---|
| 1-2 bed | $131,250 | $114 | 8 |
| 3 bed | $255,250 | $107 | 10 |
| 1,000–1,499 sq ft | $131,250 | $109 | 6 |
| 1,500–1,999 sq ft | $192,500 | $116 | 6 |
| 2,000+ sq ft | $280,000 | $96 | 7 |
| built in the last 20 years | $134,000 | $107 | 5 |
| 20–50 years old | $261,250 | $119 | 14 |
What is your Pana home worth?
A town median tells you about Pana, not about your house. We will look at yours — its size, condition, and what comparable homes nearby actually sold for.
Get a valuation