Public record
Moultrie County, Illinois
7,012 parcels with an address or a recorded sale, each with its boundary, the assessor's record and every arm's-length transfer the county has recorded.
What sold in Moultrie County lately — the past week, month and quarter on the map and by town →·Every lot line in the county →
Towns
Recorded lately
The newest arm's-length transfers the county has recorded. Public record; not MLS.
| Recorded | Parcel | Price |
|---|---|---|
| Sep 18, 2026 | Parcel 06-06-25-000-103Farmland · 79 ac | $766,705 |
| Sep 18, 2026 | Parcel 06-06-25-000-301Farmland · 66.8 ac | $112,725 |
| Sep 17, 2026 | Parcel 03-03-29-000-302Farm with buildings · 20 ac | $481,000 |
| Sep 16, 2026 | 1714 State Hwy 133 Arthur, IL 61911Farm with buildings · 23.7 ac | $79,000 |
| Sep 15, 2026 | 130 E Roney St Dalton City, IL 61925Residential | $40,000 |
| Sep 14, 2026 | 1604 Jonathan Creek Rd Sullivan, IL 61951Farm with buildings · 72.2 ac | $170,693 |
| Sep 14, 2026 | 701 S Madison St Sullivan, IL 61951Residential | $149,900 |
| Sep 11, 2026 | 526 S Broadway St Lovington, IL 61937Residential | $150,000 |
| Sep 11, 2026 | 62 Lakeside Villa Sullivan, IL 61951 | $375,000 |
| Sep 10, 2026 | 11 Cardinal Dr Bethany, IL 61914Residential | $185,000 |
| Sep 10, 2026 | 655 Souther Rd Sullivan, IL 61951Residential · 4.7 ac | $464,600 |
| Sep 10, 2026 | 617 N Mcclellan St Sullivan, IL 61951 | $14,900 |
| Sep 10, 2026 | 35B Bradford Hills Sullivan, IL 619510.4 ac | $210,000 |
| Sep 8, 2026 | 144 South Shores Sullivan, IL 61951 | $309,000 |
| Sep 4, 2026 | 503 N Walnut St Arthur, IL 619110.2 ac | $222,900 |
| Sep 3, 2026 | 320 N Walnut St Arthur, IL 61911Residential | $55,000 |
| Sep 3, 2026 | 1382 Cr 1900N Sullivan, IL 61951Farm with buildings · 1.9 ac | $360,000 |
| Sep 3, 2026 | 716 E Jackson St Sullivan, IL 61951Residential | $208,500 |
| Sep 2, 2026 | 413 Oak Cir Arthur, IL 61911Residential | $225,000 |
| Sep 2, 2026 | 616 N Van Buren St Sullivan, IL 61951Residential | $40,000 |
| Sep 2, 2026 | 720 W Jefferson St Sullivan, IL 61951Residential | $109,900 |
| Sep 2, 2026 | 904 S Washington St Sullivan, IL 61951Residential | $153,000 |
| Sep 1, 2026 | 120 N Crowder St Bethany, IL 61914Residential | $12,000 |
| Sep 1, 2026 | Parcel 06-06-28-000-406Farmland · 6 ac | $90,000 |
| Sep 1, 2026 | 31 Cottontail Lane Sullivan, IL 61951Residential | $249,900 |
| Aug 31, 2026 | Parcel 06-06-25-000-103Farmland · 79 ac | $135,000 |
| Aug 31, 2026 | Parcel 06-06-25-000-103Farmland · 79 ac | $135,000 |
| Aug 31, 2026 | Parcel 06-06-25-000-301Farmland · 66.8 ac | $215,000 |
| Aug 31, 2026 | 510 Catalpa St Sullivan, IL 61951 | $110,000 |
| Aug 31, 2026 | 1116 S Main St Sullivan, IL 61951 | $47,000 |
| Aug 28, 2026 | 12 Iola Ct Bethany, IL 61914Residential | $132,000 |
| Aug 28, 2026 | 108 E King St Sullivan, IL 61951Residential | $12,000 |
| Aug 28, 2026 | 1008 S Washington St Sullivan, IL 61951Residential | $210,000 |
| Aug 27, 2026 | 1601 State Hwy 128 Bethany, IL 61914Commercial · 4.7 ac | $95,000 |
| Aug 26, 2026 | 630 Sunrise Dr Sullivan, IL 61951Residential | $165,000 |
| Aug 24, 2026 | Parcel 06-06-25-000-103Farmland · 79 ac | $186,075 |
| Aug 24, 2026 | Parcel 06-06-25-000-103Farmland · 79 ac | $112,500 |
| Aug 21, 2026 | 402 N Broadway St Lovington, IL 61937Residential | $2,000 |
| Aug 20, 2026 | Lovington, IL 61937Farm with buildings · 0.9 ac | $110,000 |
| Aug 18, 2026 | 1201 US Hwy 36 Hammond, IL 61929Farm with buildings · 5 ac | $275,000 |
* one declaration covering more than one parcel; the price is the whole transaction's.