Public record
Shelby County, Illinois
11,476 parcels with an address or a recorded sale, each with its boundary, the assessor's record and every arm's-length transfer the county has recorded.
What sold in Shelby County lately — the past week, month and quarter on the map and by town →·Every lot line in the county →
Towns
Recorded lately
The newest arm's-length transfers the county has recorded. Public record; not MLS.
| Recorded | Parcel | Price |
|---|---|---|
| Sep 17, 2026 | 700 N Lodge Shelbyville, IL 62565Residential | $159,900 |
| Sep 16, 2026 | 500 S Grand Ave Cowden, IL 62422Residential · 1.2 ac | $215,000 |
| Sep 16, 2026 | Parcel 0918-28-00-200-005Farmland · 18.7 ac | $412,020 |
| Sep 16, 2026 | Parcel 0918-28-00-200-006Farmland · 59.1 ac | $372,000 |
| Sep 16, 2026 | 804 Pennsylvania Windsor, IL 61957Residential | $206,000 |
| Sep 15, 2026 | 405 E Main Stewardson, IL 62463Residential | $172,000 |
| Sep 15, 2026 | 607 E 900 North Rd Pana, IL 62557Farm with buildings · 10.8 ac | $195,000 |
| Sep 14, 2026 | 2197 E 1800 North Rd Findlay, IL 62534Farm with buildings · 18.5 ac | $495,000 |
| Sep 11, 2026 | Parcel 0825-12-00-100-007Farmland · 20 ac | $429,500 |
| Sep 11, 2026 | 319 E Main Moweaqua, IL 62550Residential | $120,000 |
| Sep 11, 2026 | 39 Beyers Lake Est Pana, IL 62557Residential | $266,000 |
| Sep 11, 2026 | 103 S Chestnut Oconee, IL 62553Residential | $135,000 |
| Sep 11, 2026 | 308 S Chestnut Strasburg, IL 62465Residential | $290,000 |
| Sep 11, 2026 | 1421 N 2200 East Rd Shelbyville, IL 62565Farm with buildings · 5 ac | $525,000 |
| Sep 11, 2026 | 920 W N 13TH Shelbyville, IL 62565Residential | $415,000 |
| Sep 11, 2026 | 902 N Wood Shelbyville, IL 62565Residential | $135,000 |
| Sep 11, 2026 | 916 W S 4TH Shelbyville, IL 62565Residential | $20,000 |
| Sep 10, 2026 | 205 S Park Findlay, IL 62534Residential | $147,000 |
| Sep 10, 2026 | 119 N Oak Shelbyville, IL 62565Residential | $30,000 |
| Sep 9, 2026 | 227 N East Moweaqua, IL 62550Residential | $219,000 |
| Sep 9, 2026 | 245 E 700 North Rd Oconee, IL 62553Farm with buildings · 100 ac | $890,000 |
| Sep 9, 2026 | 245 E 700 North Rd Oconee, IL 62553Farm with buildings · 100 ac | $890,000 |
| Sep 8, 2026 | 325 S 3RD Cowden, IL 62422Residential | $35,800 |
| Sep 8, 2026 | 326 S Plum Moweaqua, IL 62550Residential | $45,000 |
| Sep 8, 2026 | 350 Main Street Westervelt, IL 62565Residential | $122,500 |
| Sep 4, 2026 | 408 E N 1ST Herrick, IL 62431Residential · 1.2 ac | $43,000 |
| Sep 4, 2026 | 1605 W N 3RD Shelbyville, IL 62565Residential | $245,000 |
| Sep 4, 2026 | 615 N Cedar Shelbyville, IL 62565Commercial | $800,000 |
| Sep 4, 2026 | Parcel 2311-23-00-100-004Farmland · 12 ac | $38,000 |
| Sep 1, 2026 | 826 E 2700 North Rd Moweaqua, IL 62550Residential | $220,000 |
| Sep 1, 2026 | 915 E 2700 North Rd Moweaqua, IL 62550Residential · 3 ac | $237,000 |
| Sep 1, 2026 | 105 Elizabeth Strasburg, IL 62465Residential | $215,000 |
| Sep 1, 2026 | 203 W Buchanan Tower Hill, IL 62571Residential | $25,000 |
| Aug 31, 2026 | 24 N Austin Ave Herrick, IL 62431Residential | $60,000 |
| Aug 31, 2026 | Parcel 1116-33-00-200-017Farmland · 14.9 ac | $21,450 |
| Aug 31, 2026 | 1273 N 1600 East Rd Shelbyville, IL 62565Industrial · 7.2 ac | $1,430,000 |
| Aug 31, 2026 | Parcel 2013-07-20-411-009Commercial | $65,000 |
| Aug 31, 2026 | 104 E N 2ND Findlay, IL 62534Residential | $258,000 |
| Aug 31, 2026 | 202 W Benton St Tower Hill, IL 62571Residential | $35,000 |
| Aug 28, 2026 | 410 S Heinlein Shelbyville, IL 62565Commercial · 0.8 ac | $237,500 |
* one declaration covering more than one parcel; the price is the whole transaction's.